3D genomic bioinformatics tools
Integration software for Hi-C data processing
Tools | Language | Mapping | Filtering | Binning | Normalization |
---|---|---|---|---|---|
HOMER (2010) | Java, R and Perl | × | √ | √ | √ |
Hiclib (2012) | Python | √ | √ | √ | √ |
HiCUP (2015) | R and Perl | √ | √ | × | × |
HiCdat (2015) | R and C++ | √ | √ | √ | √ |
HiC-Pro (2015) | Python | √ | √ | √ | √ |
Juicer (2016) | Java | √ | √ | √ | √ |
TADbit (2017) | Python | √ | √ | √ | √ |
The visualization applications
Tools | Year | GUI |
---|---|---|
HiTC | 2012 | NO |
Juicebox | 2016 | YES |
HiCPlotter | 2015 | NO |